Interest Rates
Interest Rate w.e.f. 01/03/2023
Maturity Range | NZ $ 5000 to NZ $ 50000 |
---|---|
Upto 30 Days | 0.10% |
31 Days to 90 Days | 3.60% |
91 Days to 120 Days | 3.80% |
121 Days to 150 Days | 4.00% |
151 Days to 180 Days | 4.60% |
181 Days to 270 Days | 4.80% |
271 Days to < 1 Year | 5.25% |
1 Year to < 18 Months | 5.30% |
18 Months to <2 Years | 5.35% |
2 Years | 5.30% |
3 Years | 5.30% |
4 Years | 5.25% |
5 Years | 5.25% |
For rates applicable to amount in excess of NZ $ 50000 , Please contact us
Savings Account Interest Rate – 0.10%
LATEST NEWS
- We highly encourage our customers to use electronic means of communication such as email/phone to avail our services for both our branches.
- In adherence with the AML/CFT Act 2009, we may request additional information from you in relation to remittance & other services to update our records from time to time.